CN CONTACT US Search Menu
×

Drum Dryer

Zero Purge Drum Dryer
Most of the common adsorption dryers are designed with double towers. We patented a special rotary dryer. There is only one vessel tower body, which is different from the traditional powdery adsorbent with alumina or molecular sieve placed inside the tower body. The special high-performance composite adsorbent with corrugated structure is used. The dehumidification capacity of the special composite material is much better than that of the traditional alumina, and the honeycomb structure of the engine exhaust gas catalytic device makes the adsorption area larger.
Main features
No consumables

No powder adsorber, no dust, runner life is usually more than 5 years

No wearing parts

No maintenance, simple structure of rotary type, no switching valve

Less pressure loss

The air flow is smooth and large air volume is handled with small pressure loss

Efficient purification

There is no need to switch between two towers, and the dew point is stable

No noise

Noise level below 50dba

Energy conservation
  • Almost zero power consumption and zero emission, realize the real waste heat recovery

Basic principles

The part of Figure 3 / 4 is used for adsorption drying of compressed air. At the same time, the remaining 1 / 4 is used for compression heat regeneration, so that the dryer can quickly carry out the next working state. In the drying regeneration process, there is almost no power and gas consumption in the drying process. The waste heat of the compressor is used for adsorption drying, so as to truly achieve "0" energy consumption.

Product description

Typical applications

Rotary dryer is suitable for the industries where the load of compressor can reach - 20 degree pressure dew point, oil-free air is needed, and the dust requirements are high. With the oil-free compressor, the gas purification treatment can meet the requirements that the pressure dew point is lower than 0 degree to - 20 degree. The pre compressor must be an oil-free compressor. The dryer is between the air storage tank and the compressor, and no filter is required.

Technical parameter
ZDD series
Model Max Flow Inlet and Outlet High Temp. Inlet Cooling pipe Dimension Weight  Max power reference  for the front compressor
mm inch
m³/min cfm l/s DN DN DN L W H L W H Kg lbs kW hp
Air Cooling
ZDD10 12 353 167 65 50 N/A 1300 1100 2000 52 44 79 700 1540 55 74
ZDD15 17 530 250 65 50 1300 1200 2000 52 48 79 750 1650 90 122
ZDD20 23 707 333 80 65 1600 1250 2300 63 50 91 950 2090 110 149
ZDD25 27 883 417 80 65 1600 1300 2300 63 52 91 1000 2200 160 217
ZDD30 32 1060 500 80 65 1600 1350 2300 63 54 91 1050 2310 200 272
ZDD40 44 1413 667 100 80 1900 1500 2400 75 60 95 1350 2970 250 340
ZDD50 52 1767 833 100 80 1900 1600 2400 75 63 95 1400 3080 315 428
Water Cooling
ZDD10W 12 353 167 65 50 25 1200 800 2000 48 32 79 650 1430 55 74
ZDD15W 17 530 250 65 50 25 1300 800 2000 52 32 79 650 1430 90 122
ZDD20W 23 707 333 80 65 25 1300 900 2100 52 36 83 800 1760 110 149
ZDD25W 27 883 417 80 65 25 1400 900 2100 56 36 83 800 1760 160 217
ZDD30W 32 1060 500 80 65 32 1500 900 2200 60 36 87 850 1870 200 272
ZDD40W 44 1413 667 100 80 40 2000 1500 2300 79 60 91 1600 3520 250 340
ZDD50W 52 1767 833 100 80 40 2000 1500 2300 79 60 91 1600 3520 315 428
ZDD60W 64 2120 1000 125 100 40 2000 1500 2500 79 60 99 1700 3740 400 544
ZDD70W 73 2473 1167 125 100 40 1900 1500 2500 75 60 99 1800 3960 425 578
ZDD80W 81 2827 1333 125 100 40 2000 1500 2500 79 60 99 1900 4180 450 612
ZDD90W 90 3180 1500 150 125 40 2100 1600 2800 83 63 111 2200 4840 500 680
ZDD100W 100 3533 1667 150 125 50 2100 1600 2800 83 63 111 2200 4840 630 857
ZDD125W 125 4417 2083 150 125 50 2100 1600 2800 83 63 111 2300 5060 750 1020
ZDD150W 150 5300 2500 200 125 65 2400 1750 3000 95 69 119 3000 6600 900 1224
ZDD-E Series
Model Max Flow Inlet and Outlet High Temp. Inlet Cooling pipe Dimension Weight  Max power reference  for the front compressor Heater Power
mm inch
m³/min cfm l/s DN DN DN L W H L W H Kg lbs kW hp kW hp
Air Cooling
ZDD10E 12 353 167 65 50 N/A 1300 1100 2000 52 44 79 750 1650 55 74 4 5
ZDD15E 17 530 250 65 50 1300 1200 2000 52 48 79 800 1760 90 122 6 8
ZDD20E 23 707 333 80 65 1600 1250 2300 63 50 91 1000 2200 110 149 8 10
ZDD25E 27 883 417 80 65 1600 1300 2300 63 52 91 1050 2310 160 217 10 13
ZDD30E 32 1060 500 80 65 1600 1350 2300 63 54 91 1100 2420 200 272 12 16
ZDD40E 44 1413 667 100 80 1900 1500 2400 75 60 95 1450 3190 250 340 16 21
ZDD50E 52 1767 833 100 80 1900 1600 2400 75 63 95 1500 3300 315 428 20 27
Water Cooling
ZDD10WE 12 353 167 65 50 25 1200 1100 2000 48 44 79 700 1540 55 74 4 5
ZDD15WE 17 530 250 65 50 25 1300 1100 2000 52 44 79 700 1540 90 122 6 8
ZDD20WE 23 707 333 80 65 25 1300 1200 2100 52 48 83 850 1870 110 149 8 10
ZDD25WE 27 883 417 80 65 25 1400 1200 2100 56 48 83 850 1870 160 217 10 13
ZDD30WE 32 1060 500 80 65 32 1500 1200 2200 60 48 87 900 1980 200 272 12 16
ZDD40WE 44 1413 667 100 80 40 2000 1500 2300 79 60 91 1700 3740 250 340 16 21
ZDD50WE 52 1767 833 100 80 40 2000 1500 2300 79 60 91 1700 3740 315 428 20 27
ZDD60WE 64 2120 1000 125 100 40 2000 1500 2500 79 60 99 1800 3960 400 544 23 31
ZDD70WE 73 2473 1167 125 100 40 1900 1500 2500 75 60 99 1900 4180 425 578 26 35
ZDD80WE 81 2827 1333 125 100 40 2000 1500 2500 79 60 99 2000 4400 450 612 30 40
ZDD90WE 90 3180 1500 150 125 40 2100 1600 2800 83 63 111 2300 5060 500 680 34 46
ZDD100WE 100 3533 1667 150 125 50 2100 1600 2800 83 63 111 2300 5060 630 857 37 50
ZDD125WE 125 4417 2083 150 125 50 2100 1600 2800 83 63 111 2400 5280 750 1020 48 65
ZDD150WE 150 5300 2500 200 125 65 2400 1750 3000 95 69 119 3100 6820 900 1224 56 76
Operating conditions

√ Inlet temperature:≤38℃
√ High temp. Inlet temperature:≥110℃
√ Power:AC380V/3P/50Hz
√ Ambient temperature:1-40℃
√ Standard Working Pressure:0.7Mpa
√ Cooling Water: ≤32℃

Standard configuration

√ PDP:-20℃-0℃
√ Variable frequency control
√ Zero pure drain valve
√ PLC control, color touch screen
√ Remote contro

Optional configuration

√ PDP:-40℃
√ Inlet temperature:≥90℃
√ Electric heater (ZDD series only)
√ Single high temperature intake
√ Communication telex function
√ Stainless steel pipes
√ Dewpoint display and energy saving module
√ Data monitoring in the cloud